Home About Us Products Contact Us
 
Size Width Length Thick. of
Stand
Per sq.
ft. (lbs)
Per Sheet (lbs)
1/4" -- #20 48 96 0.036 0.86 27.52
1/4" -- #18 48 96 0.048 1.14 36.48
1/2" -- #20 48 96 0.036 0.43 13.76
1/2" -- #18 48 96 0.048 0.7 22.4
1/2" -- #16 48 96 0.06 0.86 27.52
1/2" -- #13 48 96 0.09 1.47 47.04
3/4" -- #16 48 96 0.09 0.54 17.28
3/4" -- #13 48 96 0.09 0.8 25.6
3/4" -- #9 48 96 0.134 1.8 57.6
1-1/2" -- #13 48 96 0.09 0.6 19.2
1-1/2" -- #9 48 96 0.134 1.2 38.4
1-1/2" -- #6 48 96 0.198 2.5 80
1/2" -- #20 48 96 0.029 0.82 26.24
1/4" -- #18 48 96 0.042 1.08 34.56
1/2" -- #20 48 96 0.029 0.4 12.8
1/2" -- #18 48 96 0.039 66 21.12
1/2" -- #16 48 96 50 0.82 26.24
1/2" -- #13 48 96 0.07 1.4 44.8
3/4" -- #13 48 96 0.07 0.51 16.32
3/4" -- #9 48 96 0.12 1.71 54.72
1-1/2" -- #13 48 96 0.07 0.57 18.24
1-1/2" -- #9 48 96 0.11 1.14 36.48
  Width Lefnth Thickness
Of Stand
per sq. ft. (lbs) Per Sheet (lbs)
3 lb 48 96 0.183 3 96
3.14lb 48 96 0.25 3.14 100.48
4 lb 48 96 0.215 4 128
4.27 lb 48 96 0.25 4.27 136.64
5 lb 48 96 0.25 5 160
6.25 lb 48 96 0.312 6.25 200
7 lb 48 96 0.312 7 224
© Copyright 2010 James Steel All rights reserved