Home About Us Products Contact Us
 
SQUARE TUBING
Mech.Sizes ASTM - A513
Struct. Sizes ASTM - A500B
Size 0.049 0.065 0.072 0.083 0.095 0.109 0.120 0.134 0.148 0.188 0.203 0.250 0.313 0.375 0.500
Gauge 18 16 15 14 13 12 11 10 9 3/16 6 1/4 5/16 3/8 1/2
1/2 x 1/2 0.301 0.385 x x x x x x x x x x x x  
3/4 x 3/4 0.467 0.606 0.664 0.753 x x x x x x x x x x  
1 x 1 0.634 0.827 0.909 1.035 1.169 1.321 1.436 x x x x x x x x
1 ¼ x 1 ¼ x 1.048 1.154 1.317 1.492 1.691 1.844 x x x x x x x x
1 ½ x 1 ½ x x 1.398 1.6 1.815 2.062 2.252 2.33 2.53 3.04 x x x x x
1 ¾ x 1 ¾ x x x 1.882 2.138 2.433 2.66 x x x x x x x x
2 x 2 x x x 2.16 2.46 2.8 3.07 3.24 3.54 4.32 4.6 5.4 x x x
2-1/2 x 2-1/2 x x x x 3.03 3.44 3.9 4.15 4.54 5.6 5.98 7.1 x x x
3 x 3 x x x x x x 4.75 5.07 5.55 6.88 7.36 8.8 x x x
3-1/2 x 3-1/2 x x x x x x 5.6 5.98 6.55 8.16 8.74 10.5      
4 x 4 x x x 4.36 4.97 5.66 6.45 6.89 7.56 9.44 10.12 12.2 14.84 17.25 21.61
4-1/2 x 4-1/2 x x x x x x x x x 10.71 11.5 13.9 16.96 19.8 25.01
5 x 5 x x x x x x x x x 11.99 12.88 15.6 19.09 22.35 28.41
6 x 6 x x x x x x x x x 14.55 15.64 19 23.35 27.45 35.21
7 x 7 x x x x x x x x x 17.11 18.4 22.4 27.6 32.55 42.01
8 x 8 x x x x x x x x x 19.66 21.16 25.8 31.86 37.65 48.81
10 x 10 x x x x x x x x x 24.77 26.68 32.59 40.37 47.85 62.4
12 x 12 x x x x x x x x x x x 39.41 48.83 58.08 76.06
© Copyright 2010 James Steel All rights reserved